|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Big McDonald Lake Home UnspecifiedDent
Noth Shore of Big McDondald Lake. 4 bedroom 3 bath home (beds - Master on the main level has a king bed, two bedrooms up - one queen, one full, basement bedroom queen and two twins). Beuatiful log home with a updated kitchen and completed by gas fireplace, pool table, fuse ball, two fridges, wifi, AC, gas grill, patio furniture. Gradualy slope to the lake, with a nice level area with a bon fire pit, perfect sand bottom for swimming. This home awaits you for a summer vacation. Book today.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 7.38%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2020 |
| | Sep 08, 2020 | May 14, 2021 | 300.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Summer | May 15, 2021 | Jun 30, 2021 | 500.00 |
| 4th | Jul 01, 2021 | Jul 08, 2021 | 625.00 |
| summer | Jul 09, 2021 | Aug 02, 2021 | 500.00 |
| wefest | Aug 03, 2021 | Aug 08, 2021 | 625.00 |
| summer 2 | Aug 09, 2021 | Sep 06, 2021 | 500.00 |
| fall | Sep 07, 2021 | Oct 30, 2021 | 350.00 |
| late fall | Oct 31, 2021 | Nov 23, 2021 | 300.00 |
| T day | Nov 24, 2021 | Nov 28, 2021 | 475.00 |
| winter | Nov 29, 2021 | Dec 22, 2021 | 300.00 |
| christmas nye | Dec 23, 2021 | Jan 01, 2022 | 500.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| winter 2 | Jan 02, 2022 | May 25, 2022 | 300.00 |
| spring | May 26, 2022 | May 29, 2022 | 500.00 |
| Summer | May 30, 2022 | Jun 30, 2022 | 500.00 |
| Summer1 | Jul 01, 2022 | Jul 08, 2022 | 675.00 |
| Summer1 | Jul 09, 2022 | Sep 05, 2022 | 550.00 |
| fall | Sep 06, 2022 | Oct 31, 2022 | 350.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|