Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Verified Listing

From $146 / night

Mallard Loop on Little McDonald Unspecified

Perham

Located on the south shore of Little McDonald Lake (Perham MN), this 3-bedroom 2 bath modular home with recent upgrades offers a great vacation getaway. Location, location - just miles away from Perham & Dent this property is located in the center of fun with all the summer attractions. Little McDonald lake offers great fishing along with recreational activities. This home does have some elevation; however, the electric elevator will take you up and down to the dock and home with ease. With some amazing restaurants in the area a night out is not far away or choose to have a dinner catered in with one of our vendors. Do not want to bring all your water toys or boats? Please ask us about our pontoon and water toy rentals. Take the elevator from the top of the hill down to a great platform and dock, there is the same sandy shore area with a perfect hard bottom for swimming.

Amenities

Water View
Water View
WiFi
WiFi
Pets Allowed
Pets Allowed
Air Con
Air Con
Grill
Grill
Fishing
Fishing
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Dishwasher
Dishwasher
Dock
Dock

Video

Availability

Location

Perham, MN

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2023
MonTueWedThuFriSatSun
27
28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
April 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
May 2023>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 7.88%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPMar 21, 2023Mar 21, 2023151.00
 BPMar 22, 2023Mar 22, 2023160.00
 BPMar 23, 2023Mar 23, 2023158.00
 BPMar 24, 2023Mar 24, 2023193.00
 BPMar 25, 2023Mar 25, 2023196.00
 BPMar 26, 2023Mar 26, 2023163.00
 BPMar 27, 2023Mar 27, 2023151.00
 BPMar 28, 2023Mar 28, 2023150.00
 BPMar 29, 2023Mar 29, 2023155.00
 BPMar 30, 2023Mar 30, 2023158.00
 BPMar 31, 2023Mar 31, 2023191.00
 BPApr 01, 2023Apr 01, 2023195.00
 BPApr 02, 2023Apr 02, 2023158.00
 BPApr 03, 2023Apr 03, 2023149.00
 BPApr 04, 2023Apr 04, 2023146.00
 BPApr 05, 2023Apr 05, 2023151.00
 BPApr 06, 2023Apr 06, 2023171.00
 BPApr 07, 2023Apr 07, 2023204.00
 BPApr 08, 2023Apr 08, 2023207.00
 BPApr 09, 2023Apr 09, 2023169.00
 BPApr 10, 2023Apr 10, 2023156.00
 BPApr 11, 2023Apr 11, 2023149.00
 BPApr 12, 2023Apr 12, 2023178.00
 BPApr 13, 2023Apr 13, 2023190.00
 BPApr 14, 2023Apr 14, 2023229.00
 BPApr 15, 2023Apr 15, 2023233.00
 BPApr 16, 2023Apr 16, 2023191.00
 BPApr 17, 2023Apr 17, 2023177.00
 BPApr 18, 2023Apr 18, 2023176.00
 BPApr 19, 2023Apr 19, 2023181.00
 BPApr 20, 2023Apr 20, 2023192.00
 BPApr 21, 2023Apr 21, 2023241.00
 BPApr 22, 2023Apr 22, 2023247.00
 BPApr 23, 2023Apr 23, 2023192.00
 BPApr 24, 2023Apr 25, 2023176.00
 BPApr 26, 2023Apr 26, 2023181.00
 BPApr 27, 2023Apr 27, 2023196.00
 BPApr 28, 2023Apr 28, 2023252.00
 BPApr 29, 2023Apr 29, 2023260.00
 BPApr 30, 2023Apr 30, 2023198.00
 BPMay 01, 2023May 01, 2023178.00
 BPMay 02, 2023May 02, 2023179.00
 BPMay 03, 2023May 03, 2023186.00
 BPMay 04, 2023May 04, 2023208.00
 BPMay 05, 2023May 05, 2023267.00
 BPMay 06, 2023May 06, 2023280.00
 BPMay 07, 2023May 07, 2023204.00
 BPMay 08, 2023May 08, 2023183.00
 BPMay 09, 2023May 09, 2023185.00
 BPMay 10, 2023May 10, 2023191.00
 BPMay 11, 2023May 11, 2023224.00
 BPMay 12, 2023May 12, 2023291.00
 BPMay 13, 2023May 13, 2023298.00
 BPMay 14, 2023May 14, 2023217.00
 BPMay 15, 2023May 15, 2023194.00
 BPMay 16, 2023May 16, 2023192.00
 BPMay 17, 2023May 17, 2023202.00
 BPMay 18, 2023May 18, 2023238.00
 BPMay 19, 2023May 19, 2023312.00
 BPMay 20, 2023May 20, 2023320.00
 BPMay 21, 2023May 21, 2023238.00
 BPMay 22, 2023May 22, 2023209.00
 BPMay 23, 2023May 23, 2023212.00
 BPMay 24, 2023May 24, 2023221.00
 BPMay 25, 2023May 25, 2023261.00
 BPMay 26, 2023May 26, 2023390.00
 BPMay 27, 2023May 27, 2023400.00
 BPMay 28, 2023May 28, 2023316.00
 BPMay 29, 2023May 29, 2023290.00
 BPMay 30, 2023May 30, 2023247.00
 BPMay 31, 2023May 31, 2023257.00
 BPJun 01, 2023Jun 01, 2023296.00
 BPJun 02, 2023Jun 02, 2023381.00
 BPJun 03, 2023Jun 03, 2023397.00
 BPJun 04, 2023Jun 04, 2023317.00
 BPJun 05, 2023Jun 05, 2023287.00
 BPJun 06, 2023Jun 06, 2023291.00
 BPJun 07, 2023Jun 07, 2023300.00
 BPJun 08, 2023Jun 08, 2023339.00
 BPJun 09, 2023Jun 09, 2023417.00
 BPJun 10, 2023Jun 10, 2023437.00
 BPJun 11, 2023Jun 11, 2023361.00
 BPJun 12, 2023Jun 12, 2023332.00
 BPJun 13, 2023Jun 13, 2023337.00
 BPJun 14, 2023Jun 14, 2023342.00
 BPJun 15, 2023Jun 15, 2023380.00
 BPJun 16, 2023Jun 16, 2023446.00
 BPJun 17, 2023Jun 17, 2023467.00
 BPJun 18, 2023Jun 18, 2023400.00
 BPJun 19, 2023Jun 19, 2023373.00
 BPJun 20, 2023Jun 20, 2023374.00
 BPJun 21, 2023Jun 21, 2023368.00
 BPJun 22, 2023Jun 22, 2023412.00
 BPJun 23, 2023Jun 23, 2023463.00
 BPJun 24, 2023Jun 24, 2023486.00
 BPJun 25, 2023Jun 25, 2023411.00
 BPJun 26, 2023Jun 26, 2023387.00
 BPJun 27, 2023Jun 27, 2023385.00
 BPJun 28, 2023Jun 28, 2023387.00
 BPJun 29, 2023Jun 29, 2023463.00
 BPJun 30, 2023Jun 30, 2023514.00
 BPJul 01, 2023Jul 01, 2023537.00
 BPJul 02, 2023Jul 02, 2023467.00
 BPJul 03, 2023Jul 03, 2023445.00
 BPJul 04, 2023Jul 04, 2023438.00
 BPJul 05, 2023Jul 05, 2023442.00
 BPJul 06, 2023Jul 06, 2023481.00
 BPJul 07, 2023Jul 07, 2023529.00
 BPJul 08, 2023Jul 08, 2023517.00
 BPJul 09, 2023Jul 09, 2023450.00
 BPJul 10, 2023Jul 10, 2023430.00
 BPJul 11, 2023Jul 12, 2023421.00
 BPJul 13, 2023Jul 13, 2023456.00
 BPJul 14, 2023Jul 14, 2023507.00
 BPJul 15, 2023Jul 15, 2023525.00
 BPJul 16, 2023Jul 16, 2023464.00
 BPJul 17, 2023Jul 17, 2023447.00
 BPJul 18, 2023Jul 18, 2023433.00
 BPJul 19, 2023Jul 19, 2023436.00
 BPJul 20, 2023Jul 20, 2023471.00
 BPJul 21, 2023Jul 21, 2023519.00
 BPJul 22, 2023Jul 22, 2023530.00
 BPJul 23, 2023Jul 23, 2023471.00
 BPJul 24, 2023Jul 24, 2023451.00
 BPJul 25, 2023Jul 25, 2023437.00
 BPJul 26, 2023Jul 26, 2023443.00
 BPJul 27, 2023Jul 27, 2023478.00
 BPJul 28, 2023Jul 28, 2023528.00
 BPJul 29, 2023Jul 29, 2023533.00
 BPJul 30, 2023Jul 30, 2023469.00
 BPJul 31, 2023Jul 31, 2023446.00
 BPAug 01, 2023Aug 01, 2023432.00
 BPAug 02, 2023Aug 02, 2023436.00
 BPAug 03, 2023Aug 03, 2023475.00
 BPAug 04, 2023Aug 04, 2023523.00
 BPAug 05, 2023Aug 05, 2023521.00
 BPAug 06, 2023Aug 06, 2023452.00
 BPAug 07, 2023Aug 07, 2023421.00
 BPAug 08, 2023Aug 08, 2023407.00
 BPAug 09, 2023Aug 09, 2023410.00
 BPAug 10, 2023Aug 10, 2023452.00
 BPAug 11, 2023Aug 11, 2023506.00
 BPAug 12, 2023Aug 12, 2023501.00
 BPAug 13, 2023Aug 13, 2023421.00
 BPAug 14, 2023Aug 14, 2023384.00
 BPAug 15, 2023Aug 15, 2023369.00
 BPAug 16, 2023Aug 16, 2023372.00
 BPAug 17, 2023Aug 17, 2023415.00
 BPAug 18, 2023Aug 18, 2023484.00
 BPAug 19, 2023Aug 19, 2023476.00
 BPAug 20, 2023Aug 20, 2023380.00
 BPAug 21, 2023Aug 21, 2023337.00
 BPAug 22, 2023Aug 23, 2023321.00
 BPAug 24, 2023Aug 24, 2023367.00
 BPAug 25, 2023Aug 25, 2023441.00
 BPAug 26, 2023Aug 26, 2023438.00
 BPAug 27, 2023Aug 27, 2023332.00
 BPAug 28, 2023Aug 28, 2023286.00
 BPAug 29, 2023Aug 29, 2023269.00
 BPAug 30, 2023Aug 30, 2023272.00
 BPAug 31, 2023Aug 31, 2023315.00
 BPSep 01, 2023Sep 02, 2023449.00
 BPSep 03, 2023Sep 03, 2023335.00
 BPSep 04, 2023Sep 04, 2023290.00
 BPSep 05, 2023Sep 05, 2023224.00
 BPSep 06, 2023Sep 06, 2023226.00
 BPSep 07, 2023Sep 07, 2023268.00
 BPSep 08, 2023Sep 08, 2023360.00
 BPSep 09, 2023Sep 09, 2023364.00
 BPSep 10, 2023Sep 10, 2023248.00
 BPSep 11, 2023Sep 11, 2023205.00
 BPSep 12, 2023Sep 12, 2023191.00
 BPSep 13, 2023Sep 13, 2023194.00
 BPSep 14, 2023Sep 14, 2023233.00
 BPSep 15, 2023Sep 15, 2023330.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software