|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Mallard Loop on Little McDonald UnspecifiedPerham
Located on the south shore of Little McDonald Lake (Perham MN), this 3-bedroom 2 bath modular home with recent upgrades offers a great vacation getaway. Location, location - just miles away from Perham & Dent this property is located in the center of fun with all the summer attractions. Little McDonald lake offers great fishing along with recreational activities. This home does have some elevation; however, the electric elevator will take you up and down to the dock and home with ease.
With some amazing restaurants in the area a night out is not far away or choose to have a dinner catered in with one of our vendors. Do not want to bring all your water toys or boats? Please ask us about our pontoon and water toy rentals.
Take the elevator from the top of the hill down to a great platform and dock, there is the same sandy shore area with a perfect hard bottom for swimming.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 7.88%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| BP | Mar 21, 2023 | Mar 21, 2023 | 151.00 |
| BP | Mar 22, 2023 | Mar 22, 2023 | 160.00 |
| BP | Mar 23, 2023 | Mar 23, 2023 | 158.00 |
| BP | Mar 24, 2023 | Mar 24, 2023 | 193.00 |
| BP | Mar 25, 2023 | Mar 25, 2023 | 196.00 |
| BP | Mar 26, 2023 | Mar 26, 2023 | 163.00 |
| BP | Mar 27, 2023 | Mar 27, 2023 | 151.00 |
| BP | Mar 28, 2023 | Mar 28, 2023 | 150.00 |
| BP | Mar 29, 2023 | Mar 29, 2023 | 155.00 |
| BP | Mar 30, 2023 | Mar 30, 2023 | 158.00 |
| BP | Mar 31, 2023 | Mar 31, 2023 | 191.00 |
| BP | Apr 01, 2023 | Apr 01, 2023 | 195.00 |
| BP | Apr 02, 2023 | Apr 02, 2023 | 158.00 |
| BP | Apr 03, 2023 | Apr 03, 2023 | 149.00 |
| BP | Apr 04, 2023 | Apr 04, 2023 | 146.00 |
| BP | Apr 05, 2023 | Apr 05, 2023 | 151.00 |
| BP | Apr 06, 2023 | Apr 06, 2023 | 171.00 |
| BP | Apr 07, 2023 | Apr 07, 2023 | 204.00 |
| BP | Apr 08, 2023 | Apr 08, 2023 | 207.00 |
| BP | Apr 09, 2023 | Apr 09, 2023 | 169.00 |
| BP | Apr 10, 2023 | Apr 10, 2023 | 156.00 |
| BP | Apr 11, 2023 | Apr 11, 2023 | 149.00 |
| BP | Apr 12, 2023 | Apr 12, 2023 | 178.00 |
| BP | Apr 13, 2023 | Apr 13, 2023 | 190.00 |
| BP | Apr 14, 2023 | Apr 14, 2023 | 229.00 |
| BP | Apr 15, 2023 | Apr 15, 2023 | 233.00 |
| BP | Apr 16, 2023 | Apr 16, 2023 | 191.00 |
| BP | Apr 17, 2023 | Apr 17, 2023 | 177.00 |
| BP | Apr 18, 2023 | Apr 18, 2023 | 176.00 |
| BP | Apr 19, 2023 | Apr 19, 2023 | 181.00 |
| BP | Apr 20, 2023 | Apr 20, 2023 | 192.00 |
| BP | Apr 21, 2023 | Apr 21, 2023 | 241.00 |
| BP | Apr 22, 2023 | Apr 22, 2023 | 247.00 |
| BP | Apr 23, 2023 | Apr 23, 2023 | 192.00 |
| BP | Apr 24, 2023 | Apr 25, 2023 | 176.00 |
| BP | Apr 26, 2023 | Apr 26, 2023 | 181.00 |
| BP | Apr 27, 2023 | Apr 27, 2023 | 196.00 |
| BP | Apr 28, 2023 | Apr 28, 2023 | 252.00 |
| BP | Apr 29, 2023 | Apr 29, 2023 | 260.00 |
| BP | Apr 30, 2023 | Apr 30, 2023 | 198.00 |
| BP | May 01, 2023 | May 01, 2023 | 178.00 |
| BP | May 02, 2023 | May 02, 2023 | 179.00 |
| BP | May 03, 2023 | May 03, 2023 | 186.00 |
| BP | May 04, 2023 | May 04, 2023 | 208.00 |
| BP | May 05, 2023 | May 05, 2023 | 267.00 |
| BP | May 06, 2023 | May 06, 2023 | 280.00 |
| BP | May 07, 2023 | May 07, 2023 | 204.00 |
| BP | May 08, 2023 | May 08, 2023 | 183.00 |
| BP | May 09, 2023 | May 09, 2023 | 185.00 |
| BP | May 10, 2023 | May 10, 2023 | 191.00 |
| BP | May 11, 2023 | May 11, 2023 | 224.00 |
| BP | May 12, 2023 | May 12, 2023 | 291.00 |
| BP | May 13, 2023 | May 13, 2023 | 298.00 |
| BP | May 14, 2023 | May 14, 2023 | 217.00 |
| BP | May 15, 2023 | May 15, 2023 | 194.00 |
| BP | May 16, 2023 | May 16, 2023 | 192.00 |
| BP | May 17, 2023 | May 17, 2023 | 202.00 |
| BP | May 18, 2023 | May 18, 2023 | 238.00 |
| BP | May 19, 2023 | May 19, 2023 | 312.00 |
| BP | May 20, 2023 | May 20, 2023 | 320.00 |
| BP | May 21, 2023 | May 21, 2023 | 238.00 |
| BP | May 22, 2023 | May 22, 2023 | 209.00 |
| BP | May 23, 2023 | May 23, 2023 | 212.00 |
| BP | May 24, 2023 | May 24, 2023 | 221.00 |
| BP | May 25, 2023 | May 25, 2023 | 261.00 |
| BP | May 26, 2023 | May 26, 2023 | 390.00 |
| BP | May 27, 2023 | May 27, 2023 | 400.00 |
| BP | May 28, 2023 | May 28, 2023 | 316.00 |
| BP | May 29, 2023 | May 29, 2023 | 290.00 |
| BP | May 30, 2023 | May 30, 2023 | 247.00 |
| BP | May 31, 2023 | May 31, 2023 | 257.00 |
| BP | Jun 01, 2023 | Jun 01, 2023 | 296.00 |
| BP | Jun 02, 2023 | Jun 02, 2023 | 381.00 |
| BP | Jun 03, 2023 | Jun 03, 2023 | 397.00 |
| BP | Jun 04, 2023 | Jun 04, 2023 | 317.00 |
| BP | Jun 05, 2023 | Jun 05, 2023 | 287.00 |
| BP | Jun 06, 2023 | Jun 06, 2023 | 291.00 |
| BP | Jun 07, 2023 | Jun 07, 2023 | 300.00 |
| BP | Jun 08, 2023 | Jun 08, 2023 | 339.00 |
| BP | Jun 09, 2023 | Jun 09, 2023 | 417.00 |
| BP | Jun 10, 2023 | Jun 10, 2023 | 437.00 |
| BP | Jun 11, 2023 | Jun 11, 2023 | 361.00 |
| BP | Jun 12, 2023 | Jun 12, 2023 | 332.00 |
| BP | Jun 13, 2023 | Jun 13, 2023 | 337.00 |
| BP | Jun 14, 2023 | Jun 14, 2023 | 342.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 380.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 446.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 467.00 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 400.00 |
| BP | Jun 19, 2023 | Jun 19, 2023 | 373.00 |
| BP | Jun 20, 2023 | Jun 20, 2023 | 374.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 368.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 412.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 463.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 486.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 411.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 387.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 385.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 387.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 463.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 514.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 537.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 467.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 445.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 438.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 442.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 481.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 529.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 517.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 450.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 430.00 |
| BP | Jul 11, 2023 | Jul 12, 2023 | 421.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 456.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 507.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 525.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 464.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 447.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 433.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 436.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 471.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 519.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 530.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 471.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 451.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 437.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 443.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 478.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 528.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 533.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 469.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 446.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 432.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 436.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 475.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 523.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 521.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 452.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 421.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 407.00 |
| BP | Aug 09, 2023 | Aug 09, 2023 | 410.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 452.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 506.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 501.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 421.00 |
| BP | Aug 14, 2023 | Aug 14, 2023 | 384.00 |
| BP | Aug 15, 2023 | Aug 15, 2023 | 369.00 |
| BP | Aug 16, 2023 | Aug 16, 2023 | 372.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 415.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 484.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 476.00 |
| BP | Aug 20, 2023 | Aug 20, 2023 | 380.00 |
| BP | Aug 21, 2023 | Aug 21, 2023 | 337.00 |
| BP | Aug 22, 2023 | Aug 23, 2023 | 321.00 |
| BP | Aug 24, 2023 | Aug 24, 2023 | 367.00 |
| BP | Aug 25, 2023 | Aug 25, 2023 | 441.00 |
| BP | Aug 26, 2023 | Aug 26, 2023 | 438.00 |
| BP | Aug 27, 2023 | Aug 27, 2023 | 332.00 |
| BP | Aug 28, 2023 | Aug 28, 2023 | 286.00 |
| BP | Aug 29, 2023 | Aug 29, 2023 | 269.00 |
| BP | Aug 30, 2023 | Aug 30, 2023 | 272.00 |
| BP | Aug 31, 2023 | Aug 31, 2023 | 315.00 |
| BP | Sep 01, 2023 | Sep 02, 2023 | 449.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 335.00 |
| BP | Sep 04, 2023 | Sep 04, 2023 | 290.00 |
| BP | Sep 05, 2023 | Sep 05, 2023 | 224.00 |
| BP | Sep 06, 2023 | Sep 06, 2023 | 226.00 |
| BP | Sep 07, 2023 | Sep 07, 2023 | 268.00 |
| BP | Sep 08, 2023 | Sep 08, 2023 | 360.00 |
| BP | Sep 09, 2023 | Sep 09, 2023 | 364.00 |
| BP | Sep 10, 2023 | Sep 10, 2023 | 248.00 |
| BP | Sep 11, 2023 | Sep 11, 2023 | 205.00 |
| BP | Sep 12, 2023 | Sep 12, 2023 | 191.00 |
| BP | Sep 13, 2023 | Sep 13, 2023 | 194.00 |
| BP | Sep 14, 2023 | Sep 14, 2023 | 233.00 |
| BP | Sep 15, 2023 | Sep 15, 2023 | 330.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|