Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Verified Listing

From $285 / night

Lake life on Otter Tail Lake Unspecified

Otter Tail

Embrace true lake life in this gorgeous home with 125' of shoreline and sandy beach on one of Minnesota's largest and most popular lakes, Ottertail Lake! This 5-bedroom, 4 bath home, has just undergone a complete top to bottom renovation with a modern-industrial vibe that will take your breath away! The kitchen is custom designed with a 10x8 island with quartz top and waterfall edging, and unbelievable walk-in pantry cleverly hidden behind the cabinetry doors with an extra refrigerator, and plenty of shelves to hide all your food, drinks and snacks. Whether you are cooking or reminiscing around the island, you will not feel left out of the group with the open living room and kitchen concept. Enjoy lakeside dining in the massive dining area (seats 14+) and 2 booth style "kids tables" that seat over 6. This home has a large master bedroom on the main level with a king size bed suite and fireplace, an office space off the kitchen/living room with a murphy bed (full size bed). The upper level has 4 bedrooms and one ultimate guest suite that includes a coffee bar, dual beverage fridge and a shower, king bed, large soaking tub and vanity room. You may also fall in love with: Yoga room with windows facing the lake with gorgeous morning to afternoon sunlight. Theater living room with a large smart flat screen tv. Office that also has a pull-out bed for extra sleeping. Large kids play area stacked with 2 bunk beds and 2 extra pull-out beds. Pool table in the main living room. Top to bottom lakefront windows with remote control shades. A Large couch in the living room that seats 9 people. Real wood burning fireplace. Double stacked wine rack in kitchen. Beach towels drop zone. Each room has a walk -in closet and extra space under stairs to hide all of your luggage. Overabundance of towels. Onsite boat and water toy delivery. Private beach with your own dock. Regular coffee pot (you provide filters and coffee), toaster, microwave and wine opener. So much to take in on this beautiful property, we hope you will enjoy it as much as we do! Sorry we do not allow pets at this property. Fireplaces need to be inspected and not currently available for use! Bedroom 1 - Master King ensuite (main level) Bedroom 2- Queen (upstairs) Bedroom 3 - Queen (upstairs) Bedroom 4 -Master King ensuite II (upstairs) Bedroom 5- (not a bedroom but has a murphy bed on level 1)

Amenities

Water View
Water View
WiFi
WiFi
Air Con
Air Con
Wood Burning Fireplace
Wood Burning Fireplace
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
Paved Parking
Paved Parking
Pool Table
Pool Table
Fishing
Fishing
Beach On Site
Beach On Site
Extra Bed
Extra Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Dishwasher
Dishwasher
Dock
Dock
Wheelchair Accessible
Wheelchair Accessible

Video

Availability

Location

Ottertail Lake, MN

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2023
MonTueWedThuFriSatSun
27
28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
April 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
May 2023>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 7.88%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPMar 20, 2023Mar 23, 2023285.00
 BPMar 24, 2023Mar 24, 2023316.00
 BPMar 25, 2023Mar 25, 2023320.00
 BPMar 26, 2023Mar 30, 2023285.00
 BPMar 31, 2023Mar 31, 2023321.00
 BPApr 01, 2023May 31, 2023350.00
 BPJun 01, 2023Jun 01, 2023637.00
 BPJun 02, 2023Jun 02, 2023715.00
 BPJun 03, 2023Jun 03, 2023825.00
 BPJun 04, 2023Jun 04, 2023685.00
 BPJun 05, 2023Jun 05, 2023665.00
 BPJun 06, 2023Jun 06, 2023643.00
 BPJun 07, 2023Jun 07, 2023679.00
 BPJun 08, 2023Jun 08, 2023857.00
 BPJun 09, 2023Jun 09, 2023993.00
 BPJun 10, 2023Jun 10, 20231050.00
 BPJun 11, 2023Jun 11, 2023900.00
 BPJun 12, 2023Jun 12, 2023771.00
 BPJun 13, 2023Jun 13, 2023615.00
 BPJun 14, 2023Jun 14, 2023792.00
 BPJun 15, 2023Jun 15, 2023908.00
 BPJun 16, 2023Jun 16, 20231031.00
 BPJun 17, 2023Jun 17, 20231074.00
 BPJun 18, 2023Jun 18, 2023930.00
 BPJun 19, 2023Jun 19, 2023828.00
 BPJun 20, 2023Jun 20, 2023833.00
 BPJun 21, 2023Jun 21, 2023816.00
 BPJun 22, 2023Jun 22, 20231016.00
 BPJun 23, 2023Jun 23, 20231093.00
 BPJun 24, 2023Jun 24, 2023794.00
 BPJun 25, 2023Jun 25, 2023904.00
 BPJun 26, 2023Jun 26, 2023783.00
 BPJun 27, 2023Jun 27, 2023812.00
 BPJun 28, 2023Jun 28, 2023834.00
 BPJun 29, 2023Jun 29, 20231065.00
 BPJun 30, 2023Jun 30, 20231175.00
 BPJul 01, 2023Jul 01, 20231129.00
 BPJul 02, 2023Jul 02, 20231210.00
 BPJul 03, 2023Jul 03, 20231208.00
 BPJul 04, 2023Jul 04, 20231200.00
 BPJul 05, 2023Jul 05, 20231093.00
 BPJul 06, 2023Jul 06, 20231036.00
 BPJul 07, 2023Jul 07, 20231183.00
 BPJul 08, 2023Jul 08, 20231142.00
 BPJul 09, 2023Jul 09, 20231024.00
 BPJul 10, 2023Jul 10, 2023963.00
 BPJul 11, 2023Jul 11, 2023946.00
 BPJul 12, 2023Jul 12, 2023971.00
 BPJul 13, 2023Jul 13, 20231021.00
 BPJul 14, 2023Jul 14, 20231116.00
 BPJul 15, 2023Jul 15, 20231134.00
 BPJul 16, 2023Jul 16, 20231026.00
 BPJul 17, 2023Jul 17, 2023971.00
 BPJul 18, 2023Jul 18, 2023948.00
 BPJul 19, 2023Jul 19, 2023975.00
 BPJul 20, 2023Jul 20, 2023924.00
 BPJul 21, 2023Jul 21, 20231122.00
 BPJul 22, 2023Jul 22, 20231116.00
 BPJul 23, 2023Jul 23, 20231083.00
 BPJul 24, 2023Jul 24, 20231008.00
 BPJul 25, 2023Jul 25, 2023998.00
 BPJul 26, 2023Jul 26, 2023982.00
 BPJul 27, 2023Jul 27, 20231037.00
 BPJul 28, 2023Jul 28, 20231148.00
 BPJul 29, 2023Jul 29, 20231132.00
 BPJul 30, 2023Jul 30, 20231018.00
 BPJul 31, 2023Jul 31, 2023966.00
 BPAug 01, 2023Aug 01, 2023973.00
 BPAug 02, 2023Aug 02, 20231051.00
 BPAug 03, 2023Aug 03, 20231200.00
 BPAug 04, 2023Aug 04, 20231309.00
 BPAug 05, 2023Aug 05, 20231299.00
 BPAug 06, 2023Aug 06, 20231074.00
 BPAug 07, 2023Aug 07, 2023916.00
 BPAug 08, 2023Aug 08, 2023918.00
 BPAug 09, 2023Aug 09, 2023933.00
 BPAug 10, 2023Aug 10, 2023717.00
 BPAug 11, 2023Aug 11, 2023897.00
 BPAug 12, 2023Aug 12, 20231087.00
 BPAug 13, 2023Aug 13, 2023898.00
 BPAug 14, 2023Aug 14, 2023776.00
 BPAug 15, 2023Aug 15, 2023807.00
 BPAug 16, 2023Aug 16, 2023835.00
 BPAug 17, 2023Aug 17, 2023911.00
 BPAug 18, 2023Aug 18, 20231065.00
 BPAug 19, 2023Aug 19, 20231061.00
 BPAug 20, 2023Aug 20, 2023824.00
 BPAug 21, 2023Aug 21, 2023684.00
 BPAug 22, 2023Aug 22, 2023693.00
 BPAug 23, 2023Aug 23, 2023716.00
 BPAug 24, 2023Aug 24, 2023778.00
 BPAug 25, 2023Aug 25, 2023930.00
 BPAug 26, 2023Aug 26, 2023961.00
 BPAug 27, 2023Aug 27, 2023663.00
 BPAug 28, 2023Aug 30, 2023595.00
 BPAug 31, 2023Aug 31, 2023648.00
 BPSep 01, 2023Sep 01, 2023932.00
 BPSep 02, 2023Sep 02, 2023979.00
 BPSep 03, 2023Sep 03, 2023809.00
 BPSep 04, 2023Sep 04, 2023595.00
 BPSep 05, 2023Sep 07, 2023595.00
 BPSep 08, 2023Sep 08, 2023741.00
 BPSep 09, 2023Sep 09, 2023800.00
 BPSep 10, 2023Sep 14, 2023595.00
 BPSep 15, 2023Sep 15, 2023674.00
 BPSep 16, 2023Sep 16, 2023723.00
 BPSep 17, 2023Sep 21, 2023595.00
 BPSep 22, 2023Sep 22, 2023701.00
 BPSep 23, 2023Sep 23, 2023767.00
 BPSep 24, 2023Sep 28, 2023595.00
 BPSep 29, 2023Sep 29, 2023681.00
 BPSep 30, 2023Sep 30, 2023713.00
 BPOct 01, 2023Oct 05, 2023595.00
 BPOct 06, 2023Oct 06, 2023773.00
 BPOct 07, 2023Oct 07, 2023771.00
 BPOct 08, 2023Oct 12, 2023655.00
 BPOct 13, 2023Oct 13, 2023746.00
 BPOct 14, 2023Oct 14, 2023730.00
 BPOct 15, 2023Oct 18, 2023655.00
 BPOct 19, 2023Oct 19, 2023695.00
 BPOct 20, 2023Oct 20, 2023900.00
 BPOct 21, 2023Oct 21, 2023864.00
 BPOct 22, 2023Oct 26, 2023655.00
 BPOct 27, 2023Oct 27, 2023699.00
 BPOct 28, 2023Oct 28, 2023688.00
 BPOct 29, 2023Nov 10, 2023655.00
 BPNov 11, 2023Nov 11, 2023668.00
 BPNov 12, 2023Nov 19, 2023655.00
 BPNov 20, 2023Nov 20, 2023671.00
 BPNov 21, 2023Nov 21, 2023658.00
 BPNov 22, 2023Nov 22, 2023655.00
 BPNov 23, 2023Nov 23, 2023669.00
 BPNov 24, 2023Nov 24, 2023717.00
 BPNov 25, 2023Nov 25, 2023746.00
 BPNov 26, 2023Nov 26, 2023663.00
 BPNov 27, 2023Nov 27, 2023666.00
 BPNov 28, 2023Nov 28, 2023667.00
 BPNov 29, 2023Dec 14, 2023655.00
 BPDec 15, 2023Dec 19, 2023684.00
 BPDec 20, 2023Dec 20, 2023840.00
 BPDec 21, 2023Dec 21, 2023869.00
 BPDec 22, 2023Dec 22, 2023919.00
 BPDec 23, 2023Dec 23, 2023915.00
 BPDec 24, 2023Dec 24, 2023865.00
 BPDec 25, 2023Dec 25, 2023785.00
 BPDec 26, 2023Dec 26, 2023734.00
 BPDec 27, 2023Dec 27, 2023726.00
 BPDec 28, 2023Dec 28, 2023798.00
 BPDec 29, 2023Dec 29, 2023889.00
 BPDec 30, 2023Dec 30, 2023950.00
 BPDec 31, 2023Dec 31, 2023886.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024782.00
 BPJan 02, 2024Jan 02, 2024716.00
 BPJan 03, 2024Jan 03, 2024703.00
 BPJan 04, 2024Jan 11, 2024684.00
 BPJan 12, 2024Jan 12, 2024691.00
 BPJan 13, 2024Jan 13, 2024719.00
 BPJan 14, 2024Feb 14, 2024684.00
 BPFeb 15, 2024Feb 15, 2024692.00
 BPFeb 16, 2024Feb 16, 2024804.00
 BPFeb 17, 2024Feb 17, 2024797.00
 BPFeb 18, 2024Feb 22, 2024684.00
 BPFeb 23, 2024Feb 23, 2024722.00
 BPFeb 24, 2024Feb 24, 2024718.00
 BPFeb 25, 2024Feb 29, 2024684.00
 BPMar 01, 2024Mar 01, 2024731.00
 BPMar 02, 2024Mar 02, 2024758.00
 BPMar 03, 2024Mar 07, 2024684.00
 BPMar 08, 2024Mar 08, 2024745.00
 BPMar 09, 2024Mar 09, 2024798.00
 BPMar 10, 2024Mar 10, 2024685.00
 BPMar 11, 2024Mar 14, 2024684.00
 BPMar 15, 2024Mar 15, 2024743.00
 BPMar 16, 2024Mar 16, 2024817.00
 BPMar 17, 2024Mar 17, 2024689.00
 BPMar 18, 2024Mar 18, 2024684.00
 BPMar 19, 2024Mar 21, 2024744.00
 BPMar 22, 2024Mar 22, 2024834.00
 BPMar 23, 2024Mar 23, 2024840.00
 BPMar 24, 2024Mar 27, 2024744.00
 BPMar 28, 2024Mar 28, 2024756.00
 BPMar 29, 2024Mar 29, 2024884.00
 BPMar 30, 2024Mar 30, 2024883.00
 BPMar 31, 2024Mar 31, 2024759.00
 BPApr 01, 2024Apr 04, 2024744.00
 BPApr 05, 2024Apr 05, 2024838.00
 BPApr 06, 2024Apr 06, 2024834.00
 BPApr 07, 2024Apr 11, 2024744.00
 BPApr 12, 2024Apr 12, 2024839.00
 BPApr 13, 2024Apr 13, 2024854.00
 BPApr 14, 2024Apr 18, 2024744.00
 BPApr 19, 2024Apr 19, 2024840.00
 BPApr 20, 2024Apr 20, 2024870.00
 BPApr 21, 2024Apr 25, 2024744.00
 BPApr 26, 2024Apr 26, 2024821.00
 BPApr 27, 2024Apr 27, 2024869.00
 BPApr 28, 2024May 02, 2024744.00
 BPMay 03, 2024May 03, 2024804.00
 BPMay 04, 2024May 04, 2024858.00
 BPMay 05, 2024May 09, 2024744.00
 BPMay 10, 2024May 10, 2024806.00
 BPMay 11, 2024May 11, 2024849.00
 BPMay 12, 2024May 16, 2024744.00
 BPMay 17, 2024May 17, 2024836.00
 BPMay 18, 2024May 18, 2024858.00
 BPMay 19, 2024May 23, 2024744.00
 BPMay 24, 2024May 24, 20241188.00
 BPMay 25, 2024May 25, 20241211.00
 BPMay 26, 2024May 26, 20241038.00
 BPMay 27, 2024May 27, 2024938.00
 BPMay 28, 2024May 29, 2024744.00
 BPMay 30, 2024May 30, 2024793.00
 BPMay 31, 2024May 31, 2024974.00
 BPJun 01, 2024Jun 01, 20241028.00
 BPJun 02, 2024Jun 02, 2024850.00
 BPJun 03, 2024Jun 03, 2024774.00
 BPJun 04, 2024Jun 04, 2024750.00
 BPJun 05, 2024Jun 05, 2024794.00
 BPJun 06, 2024Jun 06, 2024933.00
 BPJun 07, 2024Jun 07, 20241106.00
 BPJun 08, 2024Jun 08, 20241169.00
 BPJun 09, 2024Jun 09, 2024986.00
 BPJun 10, 2024Jun 10, 2024903.00
 BPJun 11, 2024Jun 11, 2024891.00
 BPJun 12, 2024Jun 12, 2024929.00
 BPJun 13, 2024Jun 13, 20241078.00
 BPJun 14, 2024Jun 14, 20241239.00
 BPJun 15, 2024Jun 15, 20241303.00
 BPJun 16, 2024Jun 16, 20241104.00
 BPJun 17, 2024Jun 17, 20241003.00
 BPJun 18, 2024Jun 18, 20241049.00
 BPJun 19, 2024Jun 19, 20241058.00
 BPJun 20, 2024Jun 20, 20241188.00
 BPJun 21, 2024Jun 21, 20241261.00
 BPJun 22, 2024Jun 22, 20241309.00
 BPJun 23, 2024Jun 23, 20241103.00
 BPJun 24, 2024Jun 24, 20241019.00
 BPJun 25, 2024Jun 25, 20241054.00
 BPJun 26, 2024Jun 26, 20241080.00
 BPJun 27, 2024Jun 27, 20241206.00
 BPJun 28, 2024Jun 28, 20241345.00
 BPJun 29, 2024Jun 29, 20241400.00
 BPJun 30, 2024Jun 30, 20241243.00
 BPJul 01, 2024Jul 01, 20241449.00
 BPJul 02, 2024Jul 02, 20241464.00
 BPJul 03, 2024Jul 03, 20241483.00
 BPJul 04, 2024Jul 04, 20241571.00
 BPJul 05, 2024Jul 05, 20241678.00
 BPJul 06, 2024Jul 06, 20241716.00
 BPJul 07, 2024Jul 07, 20241569.00
 BPJul 08, 2024Jul 08, 20241200.00
 BPJul 09, 2024Jul 09, 20241180.00
 BPJul 10, 2024Jul 10, 20241211.00
 BPJul 11, 2024Jul 11, 20241275.00
 BPJul 12, 2024Jul 12, 20241395.00
 BPJul 13, 2024Jul 13, 20241419.00
 BPJul 14, 2024Jul 14, 20241285.00
 BPJul 15, 2024Jul 15, 20241215.00
 BPJul 16, 2024Jul 16, 20241185.00
 BPJul 17, 2024Jul 17, 20241219.00
 BPJul 18, 2024Jul 18, 20241285.00
 BPJul 19, 2024Jul 19, 20241405.00
 BPJul 20, 2024Jul 20, 20241399.00
 BPJul 21, 2024Jul 21, 20241280.00
 BPJul 22, 2024Jul 22, 20241198.00
 BPJul 23, 2024Jul 23, 20241188.00
 BPJul 24, 2024Jul 24, 20241225.00
 BPJul 25, 2024Jul 25, 20241291.00
 BPJul 26, 2024Jul 26, 20241428.00
 BPJul 27, 2024Jul 27, 20241404.00
 BPJul 28, 2024Jul 28, 20241261.00
 BPJul 29, 2024Jul 29, 20241198.00
 BPJul 30, 2024Jul 30, 20241208.00
 BPJul 31, 2024Jul 31, 20241238.00
 BPAug 01, 2024Aug 01, 20241338.00
 BPAug 02, 2024Aug 02, 20241486.00
 BPAug 03, 2024Aug 03, 20241456.00
 BPAug 04, 2024Aug 04, 20241273.00
 BPAug 05, 2024Aug 05, 20241170.00
 BPAug 06, 2024Aug 06, 20241181.00
 BPAug 07, 2024Aug 07, 20241205.00
 BPAug 08, 2024Aug 08, 20241289.00
 BPAug 09, 2024Aug 09, 20241450.00
 BPAug 10, 2024Aug 10, 20241398.00
 BPAug 11, 2024Aug 11, 20241159.00
 BPAug 12, 2024Aug 12, 20241000.00
 BPAug 13, 2024Aug 13, 20241031.00
 BPAug 14, 2024Aug 14, 20241061.00
 BPAug 15, 2024Aug 15, 20241158.00
 BPAug 16, 2024Aug 16, 20241356.00
 BPAug 17, 2024Aug 17, 20241355.00
 BPAug 18, 2024Aug 18, 20241063.00
 BPAug 19, 2024Aug 19, 2024894.00
 BPAug 20, 2024Aug 20, 2024913.00
 BPAug 21, 2024Aug 21, 2024950.00
 BPAug 22, 2024Aug 22, 20241031.00
 BPAug 23, 2024Aug 23, 20241219.00
 BPAug 24, 2024Aug 24, 20241253.00
 BPAug 25, 2024Aug 25, 2024900.00
 BPAug 26, 2024Aug 27, 2024744.00
 BPAug 28, 2024Aug 28, 2024768.00
 BPAug 29, 2024Aug 29, 2024843.00
 BPAug 30, 2024Aug 30, 20241375.00
 BPAug 31, 2024Aug 31, 20241434.00
 BPSep 01, 2024Sep 01, 20241089.00
 BPSep 02, 2024Sep 02, 2024921.00
 BPSep 03, 2024Sep 04, 2024744.00
 BPSep 05, 2024Sep 05, 2024746.00
 BPSep 06, 2024Sep 06, 2024946.00
 BPSep 07, 2024Sep 07, 20241031.00
 BPSep 08, 2024Sep 12, 2024744.00
 BPSep 13, 2024Sep 13, 2024871.00
 BPSep 14, 2024Sep 14, 2024936.00
 BPSep 15, 2024Sep 17, 2024744.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: Bonnie

Review Date: Aug 11, 2022
Star Rating:
Lake Life on Otter Tail is a beautiful home and wonderful place to enjoy Minnesota lake life! It is super spacious and clean with everything needed. The home is as described in the listing…or even better! The kitchen looks like it’s out of a magazine. All the rooms were updated with very attractive decor and furnishings. We were 2 grandparents, 4 adult kids and 5 grands and there was more than enough room to spread out or gather together. The grands loved the very cool ‘theater’ and the fun bunk room. They liked finding the secret pantry. We all enjoyed the relaxing and peaceful outdoor lake-front space with well-kept lawn and landscape, patio, fire table, sofa and chair seating. The grands had lots of fun on the sandy beach and in the clear water. We appreciated the nice washer, dryer and laundry soap for wet clothes and towels. The home is convenient to shopping for food, gifts, etc. Zorbas is a short drive or boat trip away. The family wants to return for another visit! Thanks for a wonderful experience! It was a pleasure to work with Sota Lake Properties and Sota Water Rentals!
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software