|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
This recently remodeled home will have you wanting to remodel your own home. Completely redone nothing was overlooked, all new wiring, plumbing, sheetrock, custom kitchen, and baths, with all new windows and a 3-season porch. Nothing but breathtaking views from this 75 ft lot on the east shore equals amazing sunsets. Additional bunk house provides extra sleeping. Amazing year-round rental. Main house has 3 beds and 2 full bathrooms. Bunk house hots a full bed.
Whether you’re traveling here for a vacation or on business, you’ll get your #bestlife’s sleep in Detroit Lakes, MN. You are just minutes from some of the most popular restaurants and attractions around.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 7.38%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2020 |
| | Sep 08, 2020 | May 14, 2021 | 300.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Summer | May 15, 2021 | Jun 30, 2021 | 500.00 |
| 4th | Jul 01, 2021 | Jul 08, 2021 | 625.00 |
| summer | Jul 09, 2021 | Aug 02, 2021 | 500.00 |
| wefest | Aug 03, 2021 | Aug 08, 2021 | 625.00 |
| summer 2 | Aug 09, 2021 | Sep 06, 2021 | 500.00 |
| fall | Sep 07, 2021 | Oct 30, 2021 | 350.00 |
| late fall | Oct 31, 2021 | Nov 23, 2021 | 300.00 |
| T day | Nov 24, 2021 | Nov 28, 2021 | 475.00 |
| winter | Nov 29, 2021 | Dec 22, 2021 | 300.00 |
| christmas nye | Dec 23, 2021 | Jan 01, 2022 | 500.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| winter 2 | Jan 02, 2022 | May 25, 2022 | 300.00 |
| spring | May 26, 2022 | May 29, 2022 | 500.00 |
| Summer | May 30, 2022 | Jun 30, 2022 | 500.00 |
| Summer1 | Jul 01, 2022 | Jul 08, 2022 | 675.00 |
| Summer1 | Jul 09, 2022 | Sep 05, 2022 | 550.00 |
| fall | Sep 06, 2022 | Oct 31, 2022 | 350.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|