|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Welcome to Sunrise Villa on Detroit Lake. Recently renovated triplex overlooking beautiful Lake Detroit. Can rent per unit or call for pricing on renting all 3 units, combined have 8 bedrooms. Current pricing is per unit. Walking distance to all the summer major attractions such as the public beach, Zorbaz, Hub 41, Lakeside Tavern, and the DL pavilion. Each unit will have access to a boat slip as well. June of 2021 will have a community hot tub.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 7.38%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| spring | Mar 23, 2021 | May 27, 2021 | 150.00 |
| Holiday | May 28, 2021 | May 31, 2021 | 275.00 |
| Summer | Jun 01, 2021 | Jun 30, 2021 | 275.00 |
| 4th | Jul 01, 2021 | Jul 08, 2021 | 500.00 |
| summer | Jul 09, 2021 | Aug 03, 2021 | 300.00 |
| wefest | Aug 04, 2021 | Aug 07, 2021 | 500.00 |
| summer | Aug 08, 2021 | Sep 06, 2021 | 300.00 |
| Fall | Sep 07, 2021 | Oct 31, 2021 | 225.00 |
| Fall | Nov 01, 2021 | Nov 23, 2021 | 175.00 |
| t day | Nov 24, 2021 | Nov 28, 2021 | 275.00 |
| winter | Nov 29, 2021 | Dec 22, 2021 | 175.00 |
| holidays | Dec 23, 2021 | Jan 01, 2022 | 300.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| winter | Jan 02, 2022 | May 26, 2022 | 185.00 |
| holiday | May 27, 2022 | May 30, 2022 | 300.00 |
| summer | May 31, 2022 | Jun 30, 2022 | 300.00 |
| summer | Jul 01, 2022 | Jul 08, 2022 | 500.00 |
| summer | Jul 09, 2022 | Aug 02, 2022 | 300.00 |
| wefest | Aug 03, 2022 | Aug 07, 2022 | 500.00 |
| summer | Aug 08, 2022 | Sep 05, 2022 | 300.00 |
| Fall | Sep 06, 2022 | Oct 31, 2022 | 200.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|