|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Paul Lake Retreat UnspecifiedPerham
You will not find a cabin closer to the water than this 2-bedroom, 1 bath hidden gem. This year-round lake cabin will be a perfect choice in your next summer getaway. Every view from the cabin will feel like you are right on the water. Find that perfect book and sit in the loft area and you might catch a glance of loons swimming in the water, truly an amazing sight. Home offers all basic necessities, full kitchen, & linens. Perfect sand beach for swimming will provide hours of entertainment for kids. Outdoor fire pit at night will make the perfect s’more.
Gas grill provided; Wi-Fi is on a jetpack by Verizon. There will be hwy construction this summer on hwy 34 but will have access to the property at all times.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 7.38%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Winter | Jan 01, 2021 | May 27, 2021 | 150.00 |
| Winter | May 28, 2021 | May 31, 2021 | 500.00 |
| Summer | Jun 01, 2021 | Jun 30, 2021 | 400.00 |
| 4th | Jul 01, 2021 | Jul 08, 2021 | 500.00 |
| summer | Jul 09, 2021 | Sep 06, 2021 | 400.00 |
| | Sep 07, 2021 | May 25, 2022 | 175.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| fall winter | May 26, 2022 | May 26, 2022 | 150.00 |
| holiday | May 27, 2022 | May 30, 2022 | 525.00 |
| summer | May 31, 2022 | Jun 30, 2022 | 450.00 |
| 4th | Jul 01, 2022 | Jul 08, 2022 | 550.00 |
| summer | Jul 09, 2022 | Sep 05, 2022 | 450.00 |
| fall winter | Sep 06, 2022 | May 31, 2023 | 150.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| summer | Jun 01, 2023 | Sep 04, 2023 | 475.00 |
| winter | Sep 05, 2023 | Dec 31, 2023 | 150.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|